Quick Search
Hot Searches: K-TEK-A361-DHP-FN-BL-DWP, K-TEK-M425-OTB-FN-M1-BL, K-TEK-M255TP-FN-BL-BT-DWP
K-TEK-M100-OTB-FN-BL
| Keyboard Type: | Silicone Keyboard |
| Protection: | IP65 (surface) |
| Installation: | Embedded Installation |
| Working Temp.: | -40℃ ~ +75℃ |
| Keys Number: | 87 keys + 3 mouse buttons |
| Interface: | USB |
| Application: | Vehicle-mounted, Airborne, Shipborne, Radar, Console, Embedded, etc. |
Model: K-TEK-M100-OTB-FN-BL
高精度光学轨迹球,具备全密封防护。球体转动平滑,抗油污和水分渗透。支持背光环设计,适配各种显控台及医疗设备。
| Mechanical Data: | |
|---|---|
| Keys: | 87 keys + 3 mouse buttons |
| Key Tech: | Silicone keys and gold-plated PCB |
| Key Travel: | 1.20±0.10mm |
| Key Life: | > 500 million times |
| Actuation Force: | 1.2N±0.2N |
| Net Weight: | ≈330g |
| Dimensions: | 282.4mm * 153.6mm (L x W) |
| Electrical Data: | |
| Voltage: | DC +5V±5% |
| Current: | ≈50mA (non-backlit); ≈300mA (backlit) |
| EMC Standard: | GJB151B-2013 Navy 12 EMC |
| 1 | CE101 25Hz-10kHz Conducted Emissions |
| 2 | CE102 10kHz-10MHz Conducted Emissions |
| 3 | CS101 25Hz-150kHz Conducted Susceptibility |
| 4 | CS106 Conducted Susceptibility, Spikes |
| 5 | CS114 4kHz-400MHz Conducted Susceptibility |
| 6 | CS115 Conducted Susceptibility, Impulse |
| 7 | CS116 10kHz-100MHz Conducted Susceptibility |
| 8 | RE101 25Hz-100kHz Radiated Emissions, Magnetic Field |
| 9 | RE102 2MHz-18GHz Radiated Emissions, Electric Field |
| 10 | RS101 25kHz-100kHz Radiated Susceptibility, Magnetic Field |
| 11 | RS103 10kHz-40GHz Radiated Susceptibility, Electric Field |
| 12 | CE112 Electrostatic Discharge |
| Lifespan: | > 5 years |
| Interface: | PS2, USB |
| OS: | All Windows, Mac OSX, Vxworks, Android, Linux, Unix (Kylin, HarmonyOS, etc.) |
| Environmental Adaptability: | |
| Working Temp.: | -40℃ ~ +75℃ |
| Storage Temp.: | -45℃ ~ +85℃ |
| Relative Humidity: | 100% |
| Atmospheric Pressure: | 60-106Kpa |
| Salt Spray Test: | 96 hours, IEC 60512-6 |
| High Humidity (40℃): | 21 days, IEC 60512-6 |
| Dry Heat (85℃): | 10 days, IEC 60512-6 |
| Reliability: | Meets GJB151B-2013 and GJB150A-2009 standards. |
| Product meets "Reliability, Safety, Maintainability, Testability, Supportability, Adaptability, Stability, Compatibility, Consistency, Continuity". | |
| Protection Level: | IP65 |
| MTBF: | >20000 hours |
| MTTR: | <30 minutes |
| Application: | Vehicle-mounted, Airborne, Shipborne, Radar, Console, Embedded, etc. |
暂无 PDF 文件下载
Product Recommendation
RECOMMENDED PRODUCTS
0款
产品数量
0家
客户服务
0项
产品认证
0年
研发生产